Lutex High Performance Gear Oil SAE 140 API GL-1 1L
د.إ21.00 Inc. VAT
- Viscosity : SAE 140 API GL-1
- Type : Gear Oil
In Stock
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Have a Question? Ask a Specialist
Description
Viscosity | SAE 140 API GL-1 |
Brand | Lutex |
Liquid volume | 1 L |
Package information | Can |
Vehicle service type | Car |
Quick Comparison
Settings | Lutex High Performance Gear Oil SAE 140 API GL-1 1L remove | Shell Helix HX8 Motor Oil Fully Synthetic SN 5W-30 (5 L) remove | L P Prestone Antifreeze Coolant for All Vehicles (1 Gal/3.78L) remove | Topaz Diamond Fully Synthetic Engine Oil SAE 5W30 4L remove | Mobil 1 FS 0W-40 1L remove | Castrol Magnatec Synthetic 10W-40 (4L) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lutex High Performance Gear Oil SAE 140 API GL-1 1L remove | Shell Helix HX8 Motor Oil Fully Synthetic SN 5W-30 (5 L) remove | L P Prestone Antifreeze Coolant for All Vehicles (1 Gal/3.78L) remove | Topaz Diamond Fully Synthetic Engine Oil SAE 5W30 4L remove | Mobil 1 FS 0W-40 1L remove | Castrol Magnatec Synthetic 10W-40 (4L) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | د.إ21.00 Inc. VAT | د.إ109.00 Inc. VAT | د.إ65.00 Inc. VAT | د.إ58.00 Inc. VAT | د.إ75.00 Inc. VAT | د.إ89.00 Inc. VAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.